Bouganvilla Court Rent Roll

Bouganvilla Court, aka San Carlos Plaza, Rent Roll
Tenant Address Sq.Ft. CPI Date Rent/Month Rent/Year $/Sq.Ft./Yr.
Sterling Room 7331 1825 1-Nov  $    948.59  $   11,383.08  $       6.24
Once Upon a Time 7333-7347 7700 1-Aug  $  4,770.00  $   57,240.00  $       7.43
Russell Aluminum 7349-7353 3000 1-Nov  $  1,547.96  $   18,575.52  $       6.19
Q Billiards 7355-7365 5400 1-Jan  $  3,373.00  $   40,476.00  $       7.50
Applied Research 7367-7373 5150 1-May  $  3,411.88  $   40,942.56  $       7.95
Natural Medicine 7375 1000 15-May  $    742.00  $    8,904.00  $       8.90
Gifted Ideas 7377 1000 1-Feb  $    522.89  $    6,274.68  $       6.27
Natural Medicine 7379-7381 2000 1-Sep  $  1,378.00  $   16,536.00  $       8.27
Animal Wrappers 7391-7393 2000 1-Sep  $  1,060.00  $   12,720.00  $       6.36
DragonFly Thrift Store 7383 1000 1-Jun  $    636.00  $    7,632.00  $       7.63
D and B Graphics 7385 1000 1-Jan  $    689.00  $    8,268.00  $       8.27
JTB III, Inc. 7387 1000 1-Oct  $    742.00  $    8,904.00  $       8.90
Dr. Mendive 7389 1000 1-Dec  $    668.49  $    8,021.88  $       8.02
Good Guys Cleaning, Inc. 7395 1000 1-May  $    530.00  $    6,360.00  $       6.36
Sigra Electronics 7397 1000 1-Nov  $    783.17  $    9,398.04  $       9.40
Laundry King 7397A 2000 1-Nov  $  1,242.16  $   14,905.92  $       7.45
Domino's Pizza 7399 1850 1-Sep  $  1,211.39  $   14,536.68  $       7.86
Totals 38925  $24,256.53  $ 291,078.36  $       7.48
less 6% sales tax, except  7331 is exempt  $ 274,046.00  $       7.04
Information provided by owner, compiled by: Frank Lipscomb Realtor,954-816-6288.

To schedule a visit to other fine investment opportunities

    
Call Frank Lipscomb, Commercial Realtor, 954-423-1049 or

Return to Bouganvilla Court Executive Summary

E-mail: Say you saw Bouganvilla Court on the internet.

 Return to Home Page: "Discover the South Florida Difference!"

Return to Commercial Properties You can be added to our Mailing List at any time by simply clicking here.