Florida Income Property near Fort Lauderdale, $4,250,000

(4) 10 Unit Apartment Buildings with (32) 1 Bedroom 1 Bath  and (8) 2 Bedroom 1 Bath Apartments  Terrific Location, Income, and Condition

  

4 -10 Unit  buildings adjacent to each other on Pembroke Road

Executive Summary, Rent Roll, Expenses, Net Operating Income:

Rent Roll as of November 2005
Unit Tenant Style Apt. * Monthly Rent Annual Rent * Adjust Date Lease Ends Notes
240-1   1BR-1Bath 725 9/1/05 8/31/06
2   1BR-1Bath 675 10/13/05 4/12/06
3   1BR-1Bath 650 1/1/06 12/31/06
4   1BR-1Bath 625 2/1/06 1/31/07
5   2BR-1Bath 775 9/1/2005 8/31/2005
300-6   2BR-1Bath 725 2/1/06 1/31/07
7   1BR-1Bath 650 5/1/04 4/30/05
8   1BR-1Bath 650 3/1/06 2/28/07
9   1BR-1Bath 675 2/1/06 1/31/07
10   1BR-1Bath 625 2/1/06 1/31/07
310-1   1BR-1Bath 675 3/1/06 2/28/07
2   1BR-1Bath 700 11/1/05 10/31/06
3   1BR-1Bath 725 11/15/05 10/31/06
4   1BR-1Bath 650 1/1/06 12/31/06
5   2BR-1Bath 825 11/1/05 10/31/06
320-6   2BR-1Bath 875 2/1/05 1/31/06
7   1BR-1Bath 725

10/4/05

9/30/06

8   1BR-1Bath 600 2/1/06 1/31/07
9   1BR-1Bath 650 2/1/05 1/31/06
10   1BR-1Bath 725

1/1/06

12/31/06

330-1   1BR-1Bath 675 12/1/06 1/31/07
2   1BR-1Bath 650 3/1/06 2/28/07
3   1BR-1Bath 650 9/1/05 8/31/06
4   1BR-1Bath 675 2/1/05 1/31/06
5   2BR-1Bath 750 2/1/05 1/31/06
400-6   2BR-1Bath 850 2/1/05 1/31/06
7   1BR-1Bath 675 2/1/06 1/31/07
8   1BR-1Bath 650 8/1/05 7/31/06
9   1BR-1Bath 625 2/1/06 1/31/07
10   1BR-1Bath 650 2/1/06 1/31/07
410-1   1BR-1Bath 725 9/1/05 8/31/06
2   1BR-1Bath 675 2/1/06 1/31/07
3   1BR-1Bath 725 10/1/05 9/30/06
4   1BR-1Bath 650 12/1/05 11/30/06
5   2BR-1Bath 750 3/1/06 2/28/07
420-6   2BR-1Bath 750 2/01/06 1/31/07
7   1BR-1Bath 725 1/1/06 12/31/06
8   1BR-1Bath 575 9/1/04 8/31/04
9   1BR-1Bath 575 2/1/05 1/31/05
10   1BR-1Bath 675 8/1/2005 7/31/06
Totals 27600 331200
Expenses Dumpsters 850
Water 1500
Electric 200
Insurance 2400
Real Estate Taxes 4866
Repairs and Maintenance, allow 5% 1380
Management, allow 5% 1380
Totals 12576 150912
Net Operating Income 15024 180288
Information provided by owner, data compiled by Frank Lipscomb, Qualified Commercial Realtor, 1-18-06
* Note: Owner states that market rents are $725 for the 1BR and $850 for the 2BR and should be re-leased on the adjust date at market rent.

To schedule a visit to this and other fine investment opportunities    
Call Frank Lipscomb, Qualified Commercial Realtor, 954-816-6288 or

E-mail: Frank@SFLRealestate.com

     

Return to Main Page:  http://www.SFLRealestate.com

http://www.SFLRealestate.com/Pembroke40a.htm

You can be added to our Mailing List at any time by simply clicking here.